Championships standards
2027 season. Hit the standard at any qualifier to earn your Golden Bib.
| Event | Girls | Boys |
|---|---|---|
| 1500m Run | 5:14.99 | 4:16.99 |
| 60m Hurdles | 10.39 | 9.30 |
| 60m Dash | 8.38 | 7.31 |
| 150m Dash | 19.75 | 17.06 |
| 600m Run | 1:49.00 | 1:27.99 |
| 200m Hurdles | 30.20 | 26.66 |
| 300m Dash | 44.10 | 37.24 |
| 3000m Run | 11:16.36 | 9:26.00 |
| Event | Girls | Boys |
|---|---|---|
| Long Jump | 16-08.00 | 20-11.00 |
| Triple Jump | 33-10.00 | 41-09.00 |
| High Jump | 5-00.00 | 5-11.00 |
| Pole Vault | 10-06.00 | 13-06.00 |
| Shot Put | 33-00.00 | 47-08.00 |
| Weight Throw | By invitation | By invitation |
| Event | Girls | Boys |
|---|---|---|
| Distance Medley Relay | 14:19.00 | 11:36.00 |
| 4x200m Relay | 1:55.80 | 1:36.99 |
| 4x800m Relay | 10:48.00 | 8:50.00 |
| Sprint Medley Relay | 2:03.00 | 1:40.60 |
Wind readings don't affect qualifying.
Relays qualify by the team's time at a qualifier. Every runner needs a Golden Bib.